Stadt                                       Geogr. Breite  Geogr. Laenge  Zeitzone
----------------------------------------------------------------------------------
Aachen, Deutschland                         50.783°        6.0833°        +1
Aalborg, Dänemark                           57.050°        9.9333°        +1
Aarhus, Dänemark                            56.167°        10.217°        +1
Aberdeen, Schottland                        57.133°        -2.1000°       0
Abidjan, Elfenbeinküste                     5.3167°        -4.0333°       0
Abilene, Texas (USA)                        32.467°        -99.717°       -6
Abu Dhabi, Vereinigte Arabische Emirate     24.467°        54.417°        +4
Acapulco, Mexiko                            16.833°        -99.917°       -6
Accra, Ghana                                5.5500°        -0.25000°      0
Adana, Türkei                               37.000°        35.317°        +2
Addis Abeba, Äthiopien                      9.0333°        38.783°        +3
Adelaide, Australien                        -34.933°       138.60°        +9
Aden, Jemen                                 12.767°        45.017°        +3
Agadez, Niger                               17.000°        7.9333°        +1
Agadir, Marokko                             30.500°        -9.6667°       +1
Ahmedabad, Indien                           23.000°        72.667°        +5
Akron, Ohio (USA)                           41.083°        81.517°        -5
Akureyri, Island                            65.683°        -18.067°       0
Akyab, Myanmar                              20.150°        92.917°        +6
Al Mahalla Al-Kubra, Ägypten                30.983°        31.167°        +2
Al-Mobarraz, Saudi-Arabien                  25.433°        49.617°        +3
Albany, Georgia (USA)                       31.567°        -84.150°       -5
Albany, New York (USA)                      42.650°        -73.750°       -5
Albuquerque, New Mexico (USA)               35.083°        -106.65°       -7
Aleppo, Syrien                              36.233°        37.167°        +3
Alexandria, Ägypten                         31.217°        29.917°        +2
Alexandria, Louisiana (USA)                 31.300°        -92.450°       -6
Alexandria, Virginia (USA)                  38.800°        -77.050°       -5
Algier, Algerien                            36.783°        3.0500°        +1
Allentown, Pennsylvania (USA)               40.600°        -75.467°       -5
Altoona, Pennsylvania (USA)                 40.517°        -78.400°       -5
Amadora, Portugal                           38.750°        -9.2167°       0
Amarillo, Texas (USA)                       35.200°        -101.83°       -6
Ambato, Ecuador                             -1.3000°       -78.650°       -5
Amman, Jordanien                            31.950°        35.933°        +2
Amsterdam, Niederlande                      52.383°        4.9000°        +1
Amstetten, Österreich                       48.117°        14.867°        +1
Anaheim, California (USA)                   33.833°        -117.92°       -8
Anchorage, Alaska (USA)                     61.217°        -149.88°       -9
Andorra La Vella, Andorra                   42.500°        1.5000°        +1
Angeles, Philippinen                        15.150°        120.55°        +8
Ankara, Türkei                              39.933°        32.867°        +2
Ann Arbor, Michigan (USA)                   42.283°        -83.750°       -5
Annaba, Algerien                            36.917°        7.7833°        +1
Annapolis, Maryland (USA)                   38.983°        -76.500°       -5
Annapolis, Maryland (USA)                   38.983°        -76.500°       -5
Antananarivo, Madagaskar                    -18.867°       47.500°        +3
Antofagasta, Chile                          -23.650°       -70.400°       -4
Antsirabe, Madagaskar                       -19.850°       47.017°        +3
Antsiranana, Madagaskar                     -12.417°       49.333°        +3
Antwerpen, Belgien                          51.217°        4.4167°        +1
Apeldoorn, Niederlande                      52.217°        5.9500°        +1
Apia, Westsamoa                             -13.833°       -171.73°       -1
Arequipa, Peru                              -16.400°       -71.550°       -5
Ariana, Tunesien                            36.867°        10.200°        +1
Arica, Chile                                -18.500°       -70.333°       -4
Arlington, Virginia (USA)                   38.883°        -77.117°       -5
Arusha, Tansania                            -3.3833°       36.667°        +3
As-Smara, Sahara                            26.800°        -11.683°       0
Asheville, North Carolina (USA)             35.600°        -82.550°       -5
Asmara, Äthiopien                           15.333°        38.967°        +3
Assiut, Ägypten                             27.233°        31.117°        +2
Asuncion, Paraguay                          -25.267°       -57.667°       -4
Atbara, Sudan                               17.700°        34.000°        +2
Athen, Griechenland                         37.967°        23.717°        +2
Atlanta, Georgia (USA)                      33.750°        -84.400°       -5
Atlantic City, New Jersey (USA)             39.367°        -74.433°       -5
Auckland, Neuseeland                        -36.850°       174.75°        +1
Augsburg, Deutschland                       48.367°        10.883°        +1
Augusta, Georgia (USA)                      33.467°        -81.967°       -5
Austin, Texas (USA)                         30.267°        -97.750°       -6
Bacolod, Philippinen                        10.633°        122.97°        +8
Baden, Österreich                           48.017°        16.233°        +1
Bagdad, Irak                                33.350°        44.417°        +3
Bahia Blanca, Argentinien                   -38.750°       -62.250°       -3
Bakersfield, California (USA)               35.367°        -119.02°       -8
Bakhtaran, Iran                             31.467°        54.900°        +3
Baku, Sowjetunion                           40.383°        49.850°        +4
Baltimore, Maryland (USA)                   39.283°        -76.617°       -5
Bamako, Mali                                12.667°        -7.9833°       0
Bandar Seri Begawan, Brunei                 4.9333°        114.97°        +8
Bandung, Indonesien                         -6.9500°       107.57°        +7
Bangalore, Indien                           12.967°        77.583°        +5
Bangkok, Thailand                           13.750°        100.52°        +7
Bangor, Maine (USA)                         44.800°        -68.767°       -5
Bangui, Zentralafriknische Republik         4.3833°        18.617°        +1
Banjul, Gambia                              13.467°        -16.650°       0
Barcelona, Spanien                          41.383°        2.1833°        +1
Barcelona, Venezuela                        10.133°        -64.717°       -4
Bari, Italien                               41.117°        16.867°        +1
Barquisimeto, Venezuela                     10.050°        -69.300°       -4
Barranquilla, Kolumbien                     10.983°        -74.800°       -5
Barreiro, Portugal                          38.667°        -9.0833°       0
Basel, Schweiz                              47.550°        7.6000°        +1
Basra, Irak                                 30.500°        47.833°        +3
Bassein, Myanmar                            16.767°        94.750°        +6
Basseterre, St.Kitts-Nevis                  17.283°        -62.717°       -4
Bata, Äquatorialguinea                      1.8500°        9.7667°        +1
Baton Rouge, Louisiana (USA)                30.450°        -91.183°       -6
Beaumont, Texas (USA)                       30.083°        -94.100°       -6
Beersheba, Israel                           31.250°        34.783°        +2
Beijing, China                              39.933°        116.40°        +8
Beira, Mosambik                             -19.817°       34.867°        +2
Beirut, Libanon                             33.883°        35.500°        +2
Belem, Brasilien                            -1.4500°       -48.483°       -3
Belfast, Nordirland                         54.600°        -5.9333°       0
Belize City, Belize                         17.500°        -88.200°       -6
Belmopan, Belize                            17.217°        -88.800°       -6
Belo Horizonte, Brasilien                   -19.900°       -43.900°       -3
Bengasi, Libyen                             32.117°        20.067°        +1
Beograd, Jugoslawien                        44.833°        20.500°        +1
Berbera, Somalia                            10.467°        45.033°        +3
Bergen, Norwegen                            60.383°        5.3333°        +1
Bergisch-Gladbach, Deutschland              50.983°        7.1333°        +1
Berlin, Deutschland                         52.550°        13.367°        +1
Bern, Schweiz                               46.950°        7.4667°        +1
Bethlehem, Pennsylvania (USA)               40.617°        -75.383°       -5
Biel, Schweiz                               46.450°        8.2167°        +1
Bielefeld, Deutschland                      52.033°        8.5333°        +1
Bilbao, Spanien                             43.250°        -2.9333°       +1
Billings, Montana (USA)                     45.783°        -108.50°       -7
Biloxi, Mississippi (USA)                   30.400°        -88.883°       -6
Binghamton, New York (USA)                  42.100°        -75.917°       -5
Birmingham, Alabama (USA)                   33.517°        -86.817°       -6
Birmingham, Grossbritannien                 52.483°        -1.8833°       0
Bismarck, North Dakota (USA)                46.800°        -100.78°       -6
Bissau, Guinea-Bissau                       11.867°        -15.650°       0
Bizerta, Tunesien                           37.300°        9.8667°        +1
Blantyre, Malawi                            -15.767°       35.000°        +2
Blida, Algerien                             36.500°        2.8333°        +1
Bnei Brak, Israel                           32.083°        34.867°        +2
Bo, Sierra Leone                            7.9667°        -11.750°       0
Bobo-Dioulasso, Burkina Faso                11.183°        -4.3000°       0
Bochum, Deutschland                         51.483°        7.2167°        +1
Bogata, Kolumbien                           4.6000°        -74.083°       -5
Boise, Idaho (USA)                          43.617°        -116.20°       -7
Bologna, Italien                            44.500°        11.333°        +1
Bombay, Indien                              18.967°        72.833°        +5
Bonn, Deutschland                           50.733°        7.1000°        +1
Boras, Schweden                             57.733°        12.917°        +1
Bordeaux, Frankreich                        44.833°        -0.56667°      +1
Boston, Massachusetts (USA)                 42.350°        -71.050°       -5
Bottrop, Deutschland                        51.517°        6.9167°        +1
Boulder, Colorado (USA)                     40.017°        -105.28°       -7
Boulogne, Frankreich                        50.717°        1.6167°        +1
Bozen, Italien                              46.517°        11.367°        +1
Bradford, Grossbritannien                   53.800°        -1.7500°       0
Braga, Portugal                             41.533°        -8.4333°       0
Braila, Rumänien                            45.283°        27.967°        +2
Brasilia, Brasilien                         -15.783°       -47.917°       -3
Bratislava, Tschechoslowakei                48.167°        17.167°        +1
Braunau, Österreich                         48.267°        13.033°        +1
Braunschweig, Deutschland                   52.267°        10.533°        +1
Brazzaville, Kongo                          -4.2333°       15.233°        +1
Bregenz, Österreich                         47.500°        9.7667°        +1
Bremen, Deutschland                         53.083°        8.8000°        +1
Bremerhaven, Deutschland                    53.550°        8.5833°        +1
Breslau, Polen                              51.083°        17.000°        +1
Bridgeport, Connecticut (USA)               41.183°        -73.183°       -5
Bridgetown, Barbados                        13.100°        -59.617°       -4
Brisbane, Australien                        -27.500°       153.02°        +1
Bristol, Grossbritannien                    51.450°        -2.5833°       0
Brno, Tschechoslowakei                      49.217°        16.667°        +1
Bromberg, Polen                             53.267°        18.000°        +1
Brownsville, Texas (USA)                    25.900°        -97.500°       -6
Bruck/mur, Österreich                       47.417°        15.283°        +1
Bruegge, Belgien                            51.217°        3.2333°        +1
Brüssel, Belgien                            50.833°        4.3333°        +1
Buake, Elfenbeinküste                       7.7000°        -5.0000°       0
Bucaramanga, Kolumbien                      7.1333°        -73.167°       -5
Budapest, Ungarn                            47.500°        19.083°        +1
Buenos Aires, Argentinien                   -34.600°       -58.450°       -3
Buffalo, New York (USA)                     42.883°        -78.867°       -5
Bujumbura, Burundi                          -3.3667°       29.317°        +2
Bukarest, Rumänien                          44.433°        26.100°        +2
Bukavu, Zaire                               -2.5000°       28.833°        +2
Bulawayo, Simbabwe                          -20.167°       28.717°        +2
Buraidah, Saudi-Arabien                     26.333°        43.983°        +3
Burgas, Bulgarien                           42.500°        27.483°        +2
Burlington, Vermont (USA)                   44.483°        -73.217°       -5
Bursa, Türkei                               40.200°        29.067°        +2
Butare, Ruanda                              -2.5833°       29.733°        +2
Butte, Montana (USA)                        46.000°        -112.53°       -7
Cagayan De Oro, Philippinen                 8.4833°        124.67°        +8
Calcutta, Indien                            22.533°        88.367°        +5
Calgary, Kanada                             51.050°        -114.08°       -7
Cali, Kolumbien                             3.4500°        -76.517°       -5
Callao, Peru                                -12.083°       -77.133°       -5
Caloocan, Philippinen                       14.633°        120.97°        +8
Cam Ranh, Vietnam                           11.900°        109.23°        +7
Camaguey, Kuba                              21.417°        -77.917°       -5
Camden, New Jersey (USA)                    39.950°        -75.117°       -5
Canberra, Australien                        -35.333°       149.17°        +1
Canton, Ohio (USA)                          40.800°        -81.383°       -5
Cap-Haitien, Haiti                          19.783°        -72.283°       -5
Caracas, Venezuela                          10.500°        -66.917°       -4
Cardiff, Wales                              51.483°        -3.1667°       0
Cartagena, Kolumbien                        10.400°        -75.550°       -5
Casablanca, Marokko                         33.600°        -7.6167°       +1
Casper, Wyoming (USA)                       42.850°        -106.32°       -7
Castries, St.lucia                          14.017°        -60.983°       -4
Catania, Italien                            37.517°        15.067°        +1
Cebu, Philippinen                           10.283°        123.93°        +8
Cedar Rapids, Iowa (USA)                    41.967°        -91.667°       -6
Champaign, Illinois (USA)                   40.117°        -88.250°       -6
Chania, Griechenland                        35.517°        24.017°        +2
Charkow, Sowjetunion                        50.000°        36.250°        +3
Charleroi, Belgien                          50.417°        4.4500°        +1
Charleston, South Carolina (USA)            32.783°        -79.933°       -5
Charleston, West Virginia (USA)             38.350°        -81.633°       -5
Charlotte, North Carolina (USA)             35.217°        -80.850°       -5
Charlottesville, Virginia (USA)             38.033°        -78.500°       -5
Chattanooga, Tennessee (USA)                35.050°        -85.317°       -5
Chemnitz, Deutschland                       50.833°        12.917°        +1
Chengdu, China                              30.617°        104.10°        +8
Cheyenne, Wyoming (USA)                     41.133°        -104.82°       -7
Chiang Mai, Thailand                        18.800°        98.983°        +7
Chiayi, Taiwan                              23.150°        120.18°        +8
Chicago, Illinois (USA)                     41.867°        -87.633°       -6
Chiclayo, Peru                              -6.7833°       -79.783°       -5
Chihuahua, Mexiko                           28.633°        -106.08°       -6
Chillan, Chile                              -36.617°       -72.167°       -4
Chimbote, Peru                              -9.0667°       -78.567°       -5
Chingola, Sambia                            -12.517°       27.883°        +2
Chittagong, Bangladesch                     22.333°        91.800°        +6
Chitungwiza, Simbabwe                       -18.000°       31.100°        +2
Choluteca, Honduras                         13.250°        -87.167°       -6
Chon Buri, Thailand                         13.400°        100.98°        +7
Chongjin, Nordkorea                         41.833°        129.92°        +9
Chongqing, China                            29.500°        106.58°        +8
Choybalsan, Mongolei                        48.033°        114.53°        +8
Christchurch, Neuseeland                    -43.583°       172.60°        +1
Chungli, Taiwan                             24.917°        121.13°        +8
Chur, Schweiz                               46.833°        9.5833°        +1
Cincinnati, Ohio (USA)                      39.100°        -84.517°       -5
Circleville, Ohio (USA)                     39.567°        -83.033°       -5
Ciudad Guayana, Venezuela                   8.3667°        -62.617°       -4
Ciudad Juarez, Mexiko                       31.700°        -106.48°       -6
Clarksville, Tennessee (USA)                36.533°        -87.350°       -6
Cleveland, Ohio (USA)                       41.500°        -81.700°       -5
Cochabamba, Bolivien                        -17.400°       -66.150°       -4
Coimbra, Portugal                           40.200°        -8.4167°       0
Colombo, Sri Lanka                          6.9333°        79.850°        +5
Colon, Panama                               9.3500°        -79.900°       -5
Colorado Springs, Colorado (USA)            38.833°        -104.82°       -7
Columbia, Missouri (USA)                    38.950°        -92.333°       -6
Columbia, South Carolina (USA)              34.000°        -81.033°       -5
Columbus, Georgia (USA)                     32.467°        -84.983°       -5
Columbus, Ohio (USA)                        39.967°        -83.000°       -5
Conakry, Guinea                             9.5167°        -13.717°       0
Concepcion, Chile                           -36.833°       -73.050°       -4
Concepcion, Paraguay                        -23.367°       -57.433°       -4
Concord, New Hampshire (USA)                43.200°        -71.533°       -5
Constantine, Algerien                       36.367°        6.6667°        +1
Cordoba, Argentinien                        -31.400°       -64.183°       -3
Cork, Irland                                51.900°        -8.4667°       0
Corozal, Belize                             18.383°        -88.383°       -6
Corpus Christi, Texas (USA)                 27.800°        -97.400°       -6
Cotonou, Benin                              6.4000°        2.5167°        +1
Cottbus, Deutschland                        51.767°        14.333°        +1
Craiova, Rumänien                           44.300°        23.783°        +2
Cucuta, Kolumbien                           7.9167°        -72.517°       -5
Cuenca, Ecuador                             -2.9000°       -79.000°       -5
Curitiba, Brasilien                         -25.417°       -49.250°       -3
Cuzco, Peru                                 -13.533°       -71.950°       -5
Da Nang, Vietnam                            16.067°        108.23°        +7
Dachla, Sahara                              23.833°        -15.550°       0
Dakar, Senegal                              14.667°        -17.433°       0
Dallas, Texas (USA)                         32.783°        -96.800°       -6
Daloa, Elfenbeinküste                       6.9333°        -6.4667°       0
Damaskus, Syrien                            33.500°        36.300°        +3
Danbury, Connecticut (USA)                  41.400°        -73.467°       -5
Dangriga, Belize                            16.983°        -88.217°       -6
Danzig, Polen                               54.333°        18.667°        +1
Darchan, Mongolei                           46.483°        109.40°        +8
Daressalam, Tansania                        -6.8000°       39.283°        +3
Darmstadt, Deutschland                      49.867°        8.6500°        +1
Davao, Philippinen                          7.0667°        125.60°        +8
David, Panama                               8.4333°        -82.433°       -5
Dayton, Ohio (USA)                          39.767°        -84.200°       -5
Daytona Beach, Florida (USA)                29.217°        -81.017°       -5
Debrecen, Ungarn                            47.500°        21.617°        +1
Dehiwala, Sri Lanka                         6.8667°        79.867°        +5
Deir-Ez-Zor, Syrien                         35.333°        40.083°        +3
Den Haag, Niederlande                       52.067°        4.3167°        +1
Denver, Colorado (USA)                      39.750°        -104.98°       -7
Des Moines, Iowa (USA)                      41.583°        -93.617°       -6
Dessau, Deutschland                         51.833°        12.250°        +1
Detroit, Michigan (USA)                     42.333°        -83.050°       -5
Dhaka, Bangladesch                          23.717°        90.417°        +6
Differdingen, Luxemburg                     49.533°        5.8833°        +1
Djerba, Tunesien                            33.867°        10.850°        +1
Dodoma, Tansania                            -6.1667°       35.667°        +3
Doha, Katar                                 25.250°        51.600°        +3
Donetzk, Sowjetunion                        48.000°        37.800°        +3
Dornbirn, Österreich                        47.417°        9.7333°        +1
Dortmund, Deutschland                       51.533°        7.4500°        +1
Douala, Kamerun                             4.0667°        9.7167°        +1
Drammen, Norwegen                           59.750°        10.250°        +1
Dresden, Deutschland                        51.050°        13.733°        +1
Dschibuti, Dschibuti                        11.500°        45.083°        +3
Dschidda, Saudi-Arabien                     21.500°        39.167°        +3
Dubai, Vereinigte Arabische Emirate         25.233°        55.283°        +4
Dublin, Irland                              53.333°        -6.2500°       0
Duedelingen, Luxemburg                      49.467°        6.0833°        +1
Duisburg, Deutschland                       51.433°        6.7500°        +1
Duluth, Minnesota (USA)                     46.783°        -92.100°       -6
Dunedin, Neuseeland                         -45.867°       170.50°        +1
Durban, Südafrika                           -29.883°       31.000°        +2
Durham, North Carolina (USA)                36.000°        -78.917°       -5
Durres, Albanien                            41.300°        19.467°        +1
Düsseldorf, Deutschland                     51.217°        6.7833°        +1
Edinburgh, Schottland                       55.950°        -3.2000°       0
Edmonton, Kanada                            53.550°        -113.47°       -7
Eerdenet, Mongolei                          46.300°        100.58°        +8
Eindhoven, Niederlande                      51.433°        5.5000°        +1
Eisenstadt, Österreich                      47.850°        16.517°        +1
El Alaiun, Sahara                           27.167°        -13.183°       0
El Paso, Texas (USA)                        31.767°        -106.48°       -7
El-Mansoura, Ägypten                        31.050°        31.383°        +2
Elizabeth, New Jersey (USA)                 40.667°        -74.217°       -5
Elmira, New York (USA)                      42.100°        -76.800°       -5
Elobied, Sudan                              13.183°        30.167°        +2
Elsinore, Dänemark                          56.050°        12.633°        +1
Encarnacion, Paraguay                       -27.333°       -55.833°       -4
Enschede, Niederlande                       52.217°        6.9167°        +1
Entebbe, Uganda                             0.066667°      32.450°        +3
Erfurt, Deutschland                         50.967°        11.033°        +1
Erie, Pennsylvania (USA)                    42.117°        -80.083°       -5
Erlangen, Deutschland                       49.600°        11.017°        +1
Esbjerg, Dänemark                           55.467°        8.4667°        +1
Esch, Luxemburg                             49.533°        6.0000°        +1
Escuintla, Guatemala                        14.300°        -90.783°       -6
Esmeraldas, Ecuador                         0.93333°       -79.667°       -5
Espoo, Finnland                             60.167°        24.700°        +2
Essen, Deutschland                          52.717°        7.9333°        +1
Eugene, Oregon (USA)                        44.050°        -123.08°       -8
Evansville, Indiana (USA)                   37.967°        -87.567°       -5
Fairbanks, Alaska (USA)                     64.850°        -147.72°       -9
Faisalabad, Pakistan                        31.417°        73.150°        +5
Fargo, North Dakota (USA)                   46.867°        -96.783°       -6
Fayetteville, North Carolina (USA)          35.050°        -78.883°       -5
Feldkirch, Österreich                       47.233°        9.6000°        +1
Fernando De La Mora, Paraguay               -25.317°       -57.600°       -4
Fes, Marokko                                34.083°        -5.0000°       +1
Fianar, Madagaskar                          -21.450°       47.083°        +3
Flint, Michigan (USA)                       43.017°        -83.700°       -5
Florenz, Italien                            43.767°        11.250°        +1
Fort Lauderdale, Florida (USA)              26.117°        -80.133°       -5
Fort Smith, Arkansas (USA)                  35.383°        -94.417°       -6
Fort Wayne, Indiana (USA)                   41.067°        -85.133°       -5
Fort Worth, Texas (USA)                     32.750°        -97.333°       -6
Fort-de-France, Martinique                  14.600°        -61.083°       -4
Fortaleza, Brasilien                        -3.7500°       -38.583°       -3
Francistown, Botswana                       -21.117°       27.533°        +2
Frankfurt, Deutschland                      50.117°        8.6833°        +1
Freeport, Bahamas                           26.500°        -78.700°       -5
Freetown, Sierra Leone                      8.4833°        -13.217°       0
Freiburg, Deutschland                       48.000°        7.8500°        +1
Freising, Deutschland                       48.400°        11.733°        +1
Fresno, California (USA)                    36.733°        -119.78°       -8
Fribourg, Schweiz                           46.833°        7.1667°        +1
Ft Lauderdale, Florida (USA)                26.117°        -80.133°       -5
Ft Smith, Arkansas (USA)                    35.383°        -94.417°       -6
Ft Wayne, Indiana (USA)                     41.067°        -85.133°       -5
Ft Worth, Texas (USA)                       32.750°        -97.333°       -6
Fukuoka, Japan                              33.650°        130.35°        +9
Funafuti, Tuvalu                            -8.5000°       179.20°        +1
Funchal, Portugal                           40.133°        -7.5000°       0
Gaborone, Botswana                          -24.750°       25.917°        +2
Gainesville, Florida (USA)                  29.667°        -82.333°       -5
Galatz, Rumänien                            45.450°        28.033°        +2
Galle, Sri Lanka                            6.0167°        80.217°        +5
Galveston, Texas (USA)                      29.300°        -94.800°       -6
Galway, Irland                              53.267°        -9.0500°       0
Gao, Mali                                   16.317°        -0.15000°      0
Garland, Texas (USA)                        32.900°        -96.633°       -6
Gary, Indiana (USA)                         41.600°        -87.333°       -6
Gasiantep, Türkei                           37.100°        37.383°        +2
Geelong, Australien                         -38.167°       144.43°        +1
Gelsenkirchen, Deutschland                  51.517°        7.1000°        +1
Geneve, Schweiz                             46.200°        6.1667°        +1
Gent, Belgien                               51.033°        3.7000°        +1
Genua, Italien                              44.400°        8.9333°        +1
Georgetown, Guyana                          6.7667°        -58.167°       -3
Gera, Deutschland                           50.867°        12.083°        +1
Germiston, Südafrika                        -26.250°       28.167°        +2
Gibraltar, Gibraltar                        36.100°        -5.3500°       +1
Gize, Ägypten                               30.017°        31.167°        +2
Glasgow, Schottland                         55.850°        -4.2667°       0
Gold Coast, Australien                      -27.983°       153.37°        +1
Gorki, Sowjetunion                          56.333°        44.000°        +4
Goeteborg, Schweden                         57.717°        11.967°        +1
Göttingen, Deutschland                      51.533°        9.9333°        +1
Granada, Nicaragua                          11.967°        -85.983°       -6
Grand Forks, North Dakota (USA)             47.917°        -97.050°       -6
Grand Rapids, Michigan (USA)                42.967°        -85.667°       -5
Graz, Österreich                            47.083°        15.367°        +1
Great Falls, Montana (USA)                  47.500°        -111.28°       -7
Green Bay, Wisconsin (USA)                  44.517°        -88.017°       -6
Greensboro, North Carolina (USA)            36.067°        -79.783°       -5
Greenville, South Carolina (USA)            34.850°        -82.400°       -5
Groningen, Niederlande                      53.217°        6.5667°        +1
Guadalajara, Mexiko                         20.667°        -103.33°       -6
Guangzhou, China                            23.117°        113.25°        +8
Guantanamo, Kuba                            19.983°        -75.167°       -5
Guatemala City, Guatemala                   14.633°        -90.517°       -6
Guayaquil, Ecuador                          -2.1667°       -79.833°       -5
Gujranwala, Pakistan                        32.100°        74.183°        +5
Gulf Port, Mississippi (USA)                30.367°        -89.083°       -6
Gweru, Simbabwe                             -19.450°       29.817°        +2
Gyoer, Ungarn                               47.683°        17.667°        +1
Haarlem, Niederlande                        52.383°        4.6333°        +1
Hagen, Deutschland                          51.350°        7.4667°        +1
Haifa, Israel                               32.817°        34.983°        +2
Haiphong, Vietnam                           20.833°        106.68°        +7
Halle, Deutschland                          51.467°        11.967°        +1
Hallein, Österreich                         47.683°        13.100°        +1
Hama, Syrien                                35.083°        36.667°        +3
Hamburg, Deutschland                        53.550°        10.000°        +1
Hamilton, Bermuda-Inseln                    32.283°        -64.767°       -4
Hamilton, Kanada                            43.233°        -79.850°       -5
Hamilton, Neuseeland                        -37.767°       175.30°        +1
Hamm, Deutschland                           51.683°        7.8000°        +1
Hampton, Virginia (USA)                     37.017°        -76.333°       -5
Hannover, Deutschland                       52.367°        9.7167°        +1
Hanoi, Vietnam                              21.033°        105.85°        +7
Harare, Simbabwe                            -17.833°       31.050°        +2
Harbin, China                               45.750°        126.68°        +8
Hargeisa, Somalia                           9.5167°        44.033°        +3
Harrisburg, Pennsylvania (USA)              40.267°        -76.883°       -5
Hartford, Connecticut (USA)                 41.767°        -72.683°       -5
Havanna, Kuba                               23.133°        -82.367°       -5
Heidelberg, Deutschland                     49.417°        8.7000°        +1
Heilbronn, Deutschland                      49.133°        9.2167°        +1
Helena, Montana (USA)                       46.600°        -112.03°       -7
Helsingborg, Schweden                       56.083°        12.750°        +1
Helsinki, Finnland                          60.167°        24.967°        +2
Herat, Afghanistan                          34.333°        62.200°        +4
Herne, Deutschland                          51.550°        7.2167°        +1
High Point, North Carolina (USA)            35.950°        -80.000°       -5
Hilo, Hawaii (USA)                          19.717°        -155.08°       Hst
Hiroshima, Japan                            34.383°        132.45°        +9
Ho-Chi-Minh-Stadt, Vietnam                  10.750°        106.67°        +7
Hobart, Australien                          -42.917°       147.33°        +1
Hodeida, Jemen                              14.833°        42.967°        +3
Hofuf, Saudi-Arabien                        25.333°        49.567°        +3
Holguin, Kuba                               20.900°        -76.250°       -5
Holon, Israel                               32.033°        34.783°        +2
Homs, Syrien                                34.733°        37.283°        +3
Hongkong, Hongkong                          22.283°        114.15°        +8
Honiara, Salomonen                          -9.4667°       159.95°        +1
Honolulu, Hawaii (USA)                      21.317°        -157.87°       Hst
Horsens, Dänemark                           57.117°        10.117°        +1
Hospitalet, Spanien                         41.350°        2.1000°        +1
Houston, Texas (USA)                        29.750°        -95.367°       -6
Hsinchu, Taiwan                             24.800°        120.98°        +8
Huambo, Angola                              -12.733°       15.783°        +1
Hungnam, Nordkorea                          39.817°        127.67°        +9
Huntington, West Virginia (USA)             38.417°        -82.450°       -5
Huntsville, Alabama (USA)                   34.733°        -86.583°       -6
Hyderabad, Indien                           17.367°        78.433°        +5
Hyderabad, Pakistan                         25.383°        68.400°        +5
Iasi, Rumänien                              47.150°        27.633°        +2
Ibadan, Nigeria                             7.3833°        3.9333°        +1
Ibague, Kolumbien                           4.4167°        -75.333°       -5
Idaho Falls, Idaho (USA)                    43.483°        -112.03°       -7
Iloilo, Philippinen                         10.683°        122.55°        +8
Inchon, Korea                               37.500°        126.63°        +9
Independence, Missouri (USA)                39.100°        -94.417°       -6
Indianapolis, Indiana (USA)                 39.767°        -86.167°       -5
Innsbruck, Österreich                       47.267°        11.400°        +1
Ipoh, Malaysia                              4.6000°        101.03°        +8
Iquitos, Peru                               -3.8500°       -73.217°       -5
Iraklion, Griechenland                      35.333°        25.200°        +2
Irbid, Jordanien                            32.550°        35.850°        +2
Irkutsk, Sowjetunion                        52.267°        104.33°        +8
Isfahan, Iran                               32.683°        51.683°        +3
Islamabad, Pakistan                         33.700°        73.167°        +5
Istanbul, Türkei                            41.017°        28.967°        +2
Izmir, Türkei                               38.417°        27.167°        +2
Jackson, Mississippi (USA)                  32.300°        -90.183°       -6
Jacksonville, Florida (USA)                 30.333°        -81.667°       -5
Jaffna, Sri Lanka                           9.6667°        80.017°        +5
Jaipur, Indien                              26.883°        75.833°        +5
Jakarta, Indonesien                         -6.1667°       106.82°        +7
Jalalabad, Afghanistan                      34.433°        70.467°        +4
Jefferson City, Missouri (USA)              38.567°        -92.167°       -6
Jena, Deutschland                           50.933°        11.583°        +1
Jerewan, Sowjetunion                        40.183°        44.500°        +3
Jersey City, New Jersey (USA)               40.733°        -74.067°       -5
Jerusalem, Israel                           31.783°        35.217°        +2
Jinja, Uganda                               0.45000°       33.233°        +3
Johannesburg, Südafrika                     -26.167°       28.033°        +2
Johnstown, Pennsylvania (USA)               40.333°        -78.917°       -5
Johore Bharu, Malaysia                      1.4833°        103.73°        +8
Joenkoeping, Schweden                       57.750°        14.167°        +1
Jumla, Nepal                                29.283°        82.167°        +5
Jurong, Singapur                            1.3500°        103.70°        +7
Kabul, Afghanistan                          34.500°        69.217°        +4
Kaesong, Nordkorea                          37.983°        126.50°        +9
Kairo, Ägypten                              30.050°        31.250°        +2
Kaiserslautern, Deutschland                 49.450°        7.7500°        +1
